<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Finance Blog &#187; retail</title>
	<atom:link href="http://www.topfinanceblog.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfinanceblog.com</link>
	<description>Financial News, Information, and Commentary</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sam&#8217;s Club Cuts Jobs; Stock Price Rises</title>
		<link>http://www.topfinanceblog.com/sams-club-cuts-jobs-stock-price-rises/</link>
		<comments>http://www.topfinanceblog.com/sams-club-cuts-jobs-stock-price-rises/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:54:21 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[BJ's Warehouse]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=739</guid>
		<description><![CDATA[In another anomaly that just freezes my mind, WalMart has decided to close their Sam&#8217;s Club outlets across the country, which is going to eliminate nearly 11,000 jobs. At the same time that&#8217;s happening, their stock price actually went up .2%. If you believe WalMart, they&#8217;re not actually shedding jobs, at least not all of [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/sams-club-cuts-jobs-stock-price-rises/&title=Sam&#8217;s Club Cuts Jobs; Stock Price Rises' onclick='readpage(this.href, 739); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_739'></div> <!-- RSPEAK_START --> <p>In another anomaly that just freezes my mind, WalMart has decided to close their Sam&#8217;s Club outlets across the country, which is going to eliminate nearly 11,000 jobs. At the same time that&#8217;s happening, their stock price actually went up .2%.</p>
<p>If you believe WalMart, they&#8217;re not actually shedding jobs, at least not all of them.  Supposedly, what they&#8217;re doing is bringing on another company to handle some of their product demonstrations in their warehouses, a company named Shopper Events.  That company has stated that they will hire most of the people were being laid off, or at least that all those people can apply for the jobs because they may need most of them to fill a role.  For some reason it just doesn&#8217;t seem viable, but I guess we&#8217;ll have to see as time goes on if that actually happens.  Walmart also stated that most of the jobs being cut are part time.</p>
<p>I have to admit that I am not a Sam&#8217;s Club member, preferring instead to go to BJ&#8217;s Warehouse.  I did belong to the club for one year, and only went the one time.  I can&#8217;t exactly say why I wouldn&#8217;t go back, and my wife has tried to tell me that her friends tell her they have some products that we might like that are different, but I just wasn&#8217;t in the mood.</p>
<p>Sam&#8217;s Club has always been one of the lower performing divisions of WalMart.  They&#8217;ve tried hard to compete against BJ&#8217;s in the northeast and Costco&#8217;s out west, without much success.  Strangely enough, Costco&#8217;s stock price also went up after this news, while BJ&#8217;s price went down.  Some analysts said that it was a good move for WalMart to take on, which probably explains why their price went up.</p>
<p>They will also be cutting positions geared towards offering businesses discounted rates to join Sam&#8217;s Club.  I&#8217;m not sure what that means except maybe they&#8217;ve made a determination that business memberships just aren&#8217;t profitable, even if they offer the possibility of having more members.  That doesn&#8217;t sound like the best business move in my mind, but if it works out for them fine.</p>
<!--post 739; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/sams-club-cuts-jobs-stock-price-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Happy With 2009 Holidays</title>
		<link>http://www.topfinanceblog.com/retailers-happy-with-2009-holidays/</link>
		<comments>http://www.topfinanceblog.com/retailers-happy-with-2009-holidays/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:43:43 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[retail stores]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=700</guid>
		<description><![CDATA[Finally some good news for retailers after last year&#8217;s fiasco which saw many retail chains close their doors. This year&#8217;s holiday season was much better, even with what seemed to be light traffic. The retail industry was up 2.9% from last year, more on the strength of watching expenses and being more selective with inventory, [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/retailers-happy-with-2009-holidays/&title=Retailers Happy With 2009 Holidays' onclick='readpage(this.href, 700); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_700'></div> <!-- RSPEAK_START --> <p>Finally some good news for retailers after <a href="http://www.topfinanceblog.com/december-retail-sales-bad/">last year&#8217;s fiasco</a> which saw many retail chains close their doors.  This year&#8217;s holiday season was much better, even with what seemed to be light traffic.  The retail industry was up 2.9% from last year, more on the strength of watching expenses and being more selective with inventory, which meant that they didn&#8217;t have to go into the mode of drastic discounting like they did last year.</p>
<p>What was also a major indicator is that some of the big name retail stores did well.  Stores like Nordstroms, Saks, and Neiman Marcus all showed significant gains of around 5% or more, and many other stores also saw nice profits.  They weren&#8217;t alone, as even stores like Marshalls and Kohl&#8217;s showed nice increases this year.</p>
<p>Industry leaders feel pretty good about the holiday season, but they&#8217;re still holding their breaths, as they know that nothing really means a thing until the <a href="http://www.topfinanceblog.com/temp-employment-up-could-the-full-time-market-be-far-behind/">unemployment</a> numbers start to come down for real.  And I still feel we won&#8217;t know where unemployment really stands until February.</p>
<p>So, I hope the retail industry enjoys this victory for now, and has a chance to enjoy even more victories as the year goes forward.</p>
<!--post 700; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/retailers-happy-with-2009-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

