<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Finance Blog &#187; stock market</title>
	<atom:link href="http://www.topfinanceblog.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfinanceblog.com</link>
	<description>Financial News, Information, and Commentary</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Market&#8217;s Worst August Ever</title>
		<link>http://www.topfinanceblog.com/stock-markets-worst-august-ever/</link>
		<comments>http://www.topfinanceblog.com/stock-markets-worst-august-ever/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:18:50 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[dropping stocks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retail market]]></category>
		<category><![CDATA[technology market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=1013</guid>
		<description><![CDATA[Ten days ago I said that investing one&#8217;s money takes confidence. It seems I was more accurate on that point than ever, as August 2010 turns out to be the worst August since 2001, and that was days before what happened to the World Trade Center. The Dow dropped 4.3% in August, including dipping under [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/stock-markets-worst-august-ever/&title=Stock Market&#8217;s Worst August Ever' onclick='readpage(this.href, 1013); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_1013'></div> <!-- RSPEAK_START --> <p>Ten days ago I said that <a href="http://www.topfinanceblog.com/investing-101-be-confident/">investing one&#8217;s money</a> takes confidence.  It seems I was more accurate on that point than ever, as August 2010 turns out to be the worst August since 2001, and that was days before what happened to the World Trade Center.</p>
<p>The Dow dropped 4.3% in August, including dipping under the magic 10,000 number a few times.  It&#8217;s ending the month around 10,014, but there are big questions as to whether it&#8217;s going to stay there.  Negative job reports on unemployment, housing reports, and the slow growth of the economy has many of these high powered brokers and their companies scared, and it&#8217;s probably scaring the regular investor as well.  The <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve</a> has changed its forecast of recovery and reduced expectation, and there&#8217;s even been some talk about lowering interest rates even further, although I not only don&#8217;t think that will happen, but I&#8217;m not sure it should happen.</p>
<p>Frankly, I&#8217;m wondering what&#8217;s about to happen as kids get ready to go back to school.  Often a time when the retail market gets a nice little boost, it&#8217;s possible that things will be drastically different this year, which could continue the slide of the market if retail stores don&#8217;t hit traditional numbers that are often expected by early October.  Many communities around the country have reduced the number of teachers and canceled programs of study, so those students won&#8217;t need supplies or books for those classes.  Here in New York, they&#8217;ve eliminated the no-tax on clothing, thus parents may not be shelling out as much money as they have in the past for clothes, or looking for more discount clothes, and my bet is that New York won&#8217;t be alone.  Oh yeah, there are also fewer kids, so more schools are being closed as well.</p>
<p>I haven&#8217;t read about their being a rush to get college students laptops for school this season, and if the iPad can handle a lot of what students need (I don&#8217;t know the iPad all that well) then traditional computing will be in trouble, as it&#8217;s been predicted to occur by technology researcher <a href="http://www.gartner.com/technology/home.jsp" target="_blank">Gartner</a>.</p>
<p>It certainly doesn&#8217;t have the feel of a confidently growing economy, does it?  </p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/stock-markets-worst-august-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow Up On Dell &amp; Black Farmers</title>
		<link>http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/</link>
		<comments>http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:40:02 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[black farmers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=970</guid>
		<description><![CDATA[Last December I wrote on Intel being sued by the Federal Trade Commission based on the sweetheart deal Dell was getting for using their chips in Dell computers. The suit against Intel is about to commence, but it seems Dell did a proactive move and decided to settle with the Securities and Exchange Commission to [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/&title=Follow Up On Dell &#038; Black Farmers' onclick='readpage(this.href, 970); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_970'></div> <!-- RSPEAK_START --> <p>Last December I wrote on <a href="http://www.topfinanceblog.com/intel-being-sued-by-ftc-as-expected/">Intel being sued</a> by the <a href="http://www.ftc.gov/" target="_blank">Federal Trade Commission</a> based on the sweetheart deal <a href="http://www.dpbolvw.net/click-3270870-10452542?url=http%3A%2F%2Fwww.thenerds.net%2FDELL_COMPUTER.Dell_Latitude_E6410_Notebook_PC_Core_i5_i5_520M_240_GHz_141_Silver.4689013.html&#038;cjsku=465574" target="_blank" title="Dell Latitude E6410 Notebook PC">Dell</a><img src="http://www.awltovhc.com/image-3270870-10452542" width="1" height="1" border="0"/> was getting for using their chips in Dell computers.  The suit against Intel is about to commence, but it seems Dell did a proactive move and decided to settle with the <a href="http://www.sec.gov/" target="_blank">Securities and Exchange Commission</a> to the tune of $100 million in fines.  The reason for this is because they reported all that extra money coming from Intel as revenue, which of course helped improve their bottom line for investors, and that&#8217;s a major no-no.  How any of this affects Intel long term no one can say, but this is the kind of corporate ugliness that makes us not trust large companies.</p>
<p>In April, I wrote about <a href="http://www.topfinanceblog.com/black-farmers-get-restitution/">black farmers</a> finally getting a deal with the government to pay them for long standing abuses that pretty much wrecked their lives.  The last remaining piece of legislation was to pass the bill to pay for it.  In May, I wrote a follow up to that, saying that they still <a href="http://www.topfinanceblog.com/black-farmers-still-not-paid/">hadn&#8217;t been paid</a>, and that if Congress didn&#8217;t get a move on that the deal would expire and open the government back up to multiple individual lawsuits.</p>
<p>It seems that the government missed another opportunity to provide funding for this lawsuit when the house passed a war supplemental bill last week.  The provision was in there, but it was scrapped to get the bill passed.  I hate calling anyone out, but it seems one party in particular, in the Senate, is really against paying any money to black farmers; they sometimes go by the moniker &#8220;party of no&#8221;.  The Senate minority leader is saying all the right things, yet it remains locked up and the bill will probably die without ever being voted on.  I thank <a href="http://blog.hsh.com/" target="_blank">Tim</a> for bringing me up to speed on the issue, since it didn&#8217;t make the headlines.</p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Ends Below 10,000</title>
		<link>http://www.topfinanceblog.com/the-dow-ends-below-10000/</link>
		<comments>http://www.topfinanceblog.com/the-dow-ends-below-10000/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:36:24 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[market losses]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=923</guid>
		<description><![CDATA[We all knew it was coming, and today it finally came. The Dow Jones Industrials has been up and down, riding an interesting roller coaster over the past couple of weeks that saw it drop below 10,000 a couple of times, only to rally back above the mark by the close of the day. Last [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/the-dow-ends-below-10000/&title=The Dow Ends Below 10,000' onclick='readpage(this.href, 923); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_923'></div> <!-- RSPEAK_START --> <p>We all knew it was coming, and today it finally came.  </p>
<p>The Dow Jones Industrials has been up and down, riding an interesting roller coaster over the past couple of weeks that saw it drop below 10,000 a couple of times, only to rally back above the mark by the close of the day.  Last Friday was the last time the <a href="http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/">market dropped</a>, only to recover later.  Today that didn&#8217;t happen, and the Dow ended the day at 9,974.45, dropping about 70 points or .7% on the day.  This time, things started out well, then slowly declined.</p>
<p>Once again, world events have impacted the Dow, as the euro continues its slide.  Last week I mentioned Germany, but now it seems there are worries coming from Portugal, Italy, Ireland and Spain, and even the United Kingdom seems to be somewhat shaky.  Not to mention Microsoft&#8217;s message today saying they&#8217;re going to reduce marketing and potentially stay away from China because the country won&#8217;t enforce their copyright laws &#038; protect Microsoft&#8217;s licenses.  And China might be the catalyst for the market&#8217;s decline because they&#8217;re heavily invested in European bonds, and with the market so shaky there they&#8217;ve started making overtures that look like they might try to get out from under some of them, hence a little bit of panic.</p>
<p>With all this uncertainty, is it the right time to put your money into the stock market?  I asked a broker friend of mine about it and he said yes, but it depends on what it is you&#8217;re putting your money into.  Putting one&#8217;s money into a money market account, where your funds are spread out among a bunch of different types of stocks, is always a good bet because, on average, they end up growing over the course of 5 to 10 years as opposed to suffering drastic losses.  However, one still has to be predisposed to be ready to ride it out for the long haul, as one&#8217;s money could always potentially stagnate or even decline if there are more losers than growth stocks, as what happened to my portfolio last year.</p>
<p>Prediction for the next two days?  Nope, I&#8217;m out of the predicting business, because it turns out the only real way one can hope to do it with any real chance of making money or losing very little is to keep watch on it every hour to see what&#8217;s going on.  By the way, the NASDAQ and S&#038;P were also down, .68% and .57% respectively.</p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/the-dow-ends-below-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Stock Week Ends Up And Peaceful</title>
		<link>http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/</link>
		<comments>http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:45:25 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=921</guid>
		<description><![CDATA[What a wild ride on Wall Street this past week. With worries about many countries in the European Union, the fall of the price of oil, and of course the massive oil spill that seems to be taking a life of its own, numbers were dropping for much of the week, even falling below that [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/&title=Volatile Stock Week Ends Up And Peaceful' onclick='readpage(this.href, 921); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_921'></div> <!-- RSPEAK_START --> <p>What a wild ride on Wall Street this past week.  With worries about many countries in the European Union, the fall of the price of oil, and of course the massive oil spill that seems to be taking a life of its own, numbers were dropping for much of the week, even falling below that magic 10,000 number early Friday.  </p>
<p>Then, without much fanfare, stock prices started going back up, finally closing the day at 10,193.39.  This was after Germany pushed through its own package of emergency aid to help get the region back to some kind of fiscal balance.</p>
<p>The reality that many of us have to realize is that in today&#8217;s world there has to be a great consideration of what&#8217;s going on in other countries as it pertains to their financial health.  There are so many American companies tied in to the infrastructure of other countries, and of course exports and imports to other countries are a big deal.</p>
<p>If other countries can&#8217;t afford to buy American goods, then it affects American businesses.  If our country is in trouble and starts holding onto its money, then companies in other countries will be in trouble as well.</p>
<p>Banks really proved to be a big deal in 2008 and 2009 when they had to be bailed out.  It wasn&#8217;t necessarily because the United States would have been injured, but because those banks had their tentacles into so many other countries that it could have caused a world wide catastrophe.  Some of us didn&#8217;t like it, but at least the government&#8217;s heart was in the right place.</p>
<p>In any case, Friday&#8217;s rise ended a 3 day skid, which included a 376.36 point drop, or 3.6% drop on Thursday, which was the largest percentage drop since March 5, 2009.  It&#8217;s no wonder everyone on Wall Street was breathing a collective sigh when the bell rang on Friday.</p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Day For The Dow</title>
		<link>http://www.topfinanceblog.com/volatile-day-for-the-dow/</link>
		<comments>http://www.topfinanceblog.com/volatile-day-for-the-dow/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:48:55 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=901</guid>
		<description><![CDATA[Just when you think you&#8217;ve seen everything, you come across a day like this. The stock market took a major league tumble, then found a way to right itself. At one point during the day the Dow was down more than 900 points, before rallying to end the day down a little more than 300 [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/volatile-day-for-the-dow/&title=Volatile Day For The Dow' onclick='readpage(this.href, 901); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_901'></div> <!-- RSPEAK_START --> <p>Just when you think you&#8217;ve seen everything, you come across a day like this.  The stock market took a major league tumble, then found a way to right itself.  At one point during the day the Dow was down more than 900 points, before rallying to end the day down a little more than 300 points.  </p>
<p>Even though it was initially estimated that the problem was worry about the situation in Europe, where Spain suddenly seemed to be in the same position as Greece was last week in needing emergency money, it&#8217;s now being speculated that there might have been a glitch in the computer system that helped cause the dramatic downturn.</p>
<p>Either way, it had people scurrying around with their heads cut off, or at least looking like they did, as everyone tried to figure out what was going on.  When something is coming across email with breaking news that looks like someone&#8217;s announcing that the world has come to an end, it&#8217;s dramatic to say the least.</p>
<p>By the end of the day the Dow was sitting at  10520.32, a reduction of -347.8 points, or a -3.20% decrease on the day.  They&#8217;ll take that because there had been a drop of 600 points in the course of 7 minutes which is what got everyone up in arms before the rally.  As a matter of fact, after all the markets had closed, the <a href="http://www.topfinanceblog.com/nasdaq-looking-good/">NASDAQ</a> decided that they were invalidating any trades that occurred between 2:40 and 3PM, saying there had to be an obvious glitch.  That left the NASDAQ down 3.4% on the day, and Standard and Poor also took a hit, falling 3.2% on the day.</p>
<p>If it turns out that it was some sort of computer glitch, it&#8217;s going to set a scary precedent that might remind some people of the movie <a href="http://clickserve.cc-dt.com/link/click?lid=41000000031128205" target="_blank" style="border-bottom:2px solid blue">Die Hard With A Vengeance</a>, since the premise of that movie was the ability of one man to crack all the country&#8217;s most secure computer systems at once.  We&#8217;re starting to see just how reliant this country is on its technology, and who&#8217;s to say that it won&#8217;t be a target of terrorists one of these days.</p>
<p>It should be interesting to see how the markets close tomorrow, especially after the elections in the United Kingdom, which didn&#8217;t produce an outright winner and thus leaves their financial markets still in disarray.  It&#8217;s looking a lot like that <a href="http://www.topfinanceblog.com/8-weeks-of-gain-for-the-market/">8-week streak</a> of gains by the Dow will be over.</p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/volatile-day-for-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Falls Below 10,000</title>
		<link>http://www.topfinanceblog.com/the-market-falls-below-10000/</link>
		<comments>http://www.topfinanceblog.com/the-market-falls-below-10000/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:41:31 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[foreign markets]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=756</guid>
		<description><![CDATA[This can&#8217;t be a surprise to anyone, but yesterday, the Dow Jones closed at 9,908.39, falling 104 points from last Friday. Supposedly, the market is falling because of three reasons. One, President Obama wants there to be a bit more regulation in watching what these guys do. Two, foreign markets have been erratic, especially with [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/the-market-falls-below-10000/&title=The Market Falls Below 10,000' onclick='readpage(this.href, 756); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_756'></div> <!-- RSPEAK_START --> <p>This can&#8217;t be a surprise to anyone, but yesterday, the <a href="http://www.dowjones.com/" target="_blank">Dow Jones</a> closed at 9,908.39, falling 104 points from last Friday.  Supposedly, the market is falling because of three reasons.  One, President Obama wants there to be a bit more regulation in watching what these guys do.  Two, foreign markets have been erratic, especially with there being many worries about the Chinese markets and what&#8217;s going on in <a href="http://www.topfinanceblog.com/the-dubai-money-issue/">Dubai</a>.  And finally, supposedly many of these guys thought that our economic recovery was going to be better than it is, so there had been a lot of optimism, which inflated the market without any proof that it was on its way back, and now it&#8217;s falling back to where it probably should have been anyway.</p>
<p>Let&#8217;s look at this realistically, if we can.  First, <a href="http://www.topfinanceblog.com/stock-market-unhappy-with-president-obama/">President Obama</a> is absolutely correct, and all we need to do is look at how <a href="http://www.topfinanceblog.com/scumbag-millionaire/">Bernie Madoff</a> and others pulled off <a href="http://www.topfinanceblog.com/madoffs-ponzi-scheme/">Ponzi schemes</a> to realize that the market hasn&#8217;t figure out how to take care of itself.  If we need more proof, look how far the market fell last year, almost going below 6,500.  And finally, what&#8217;s with the price of oil, and the way these people speculate on it?  Suddenly it&#8217;s falling again; why?  I&#8217;m not mad because I love gas prices coming down, but there&#8217;s no real reason for it to be falling now, just as there was no reason for it to have gone up the way it did in the first place.</p>
<p>Second, this reliance on what&#8217;s going on in foreign markets needs to calm down.  Anyone who didn&#8217;t know that Dubai was spending its way into trouble wasn&#8217;t paying attention.  Anyone who is suddenly shocked with China&#8217;s finances and how they do things hasn&#8217;t been paying attention.  There is literally nothing I see going on that shouldn&#8217;t have been expected by anyone who does a lot of stock market work, and that&#8217;s easily not me.  These brokers take some major chances with our money, get it wrong, then get scared; that stuff has to stop.</p>
<p>Third, economic recovery; come on.  I&#8217;ve written about this one often enough; <a href="http://www.topfinanceblog.com/tag/unemployment/">unemployment</a> really hasn&#8217;t come down, even if the percentage dropped, because there are no jobs.  <a href="http://www.topfinanceblog.com/tag/jobs/">Jobs</a> keep getting lost and there&#8217;s nothing replacing them; just where was this economic recovery everyone keeps waiting for supposed to come from?  That, plus <a href="http://www.topfinanceblog.com/15-banks-closed-so-far-in-2010/">banks</a> keep closing, <a href="http://www.topfinanceblog.com/a-record-year-in-foreclosures/">foreclosures</a> keep occurring, and there&#8217;s still this big negative prediction about the <a href="http://www.topfinanceblog.com/commercial-real-estate-failures-and-so-it-begins/">commercial real estate</a> market.  These guys are consistently grasping at straws; if we, the supposedly uninitiated, can figure this out, why can&#8217;t these high priced traders?</p>
<p>Wehre will the market go fro the rest of the week?  I&#8217;m not sure, as I&#8217; not a broker.  I will say this, however.  If it falls throughout the week, I won&#8217;t be surprised.  After all, it seems like these guys are more like lemmings than true evaluators.  And, truthfully, I think the market&#8217;s high was false anyway, so maybe it needs this bit of readjusting to get back to where it was supposed to be in the first place.</p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/the-market-falls-below-10000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Day The Stock Market Didn&#8217;t Open</title>
		<link>http://www.topfinanceblog.com/the-day-the-stock-market-didnt-open/</link>
		<comments>http://www.topfinanceblog.com/the-day-the-stock-market-didnt-open/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:46:46 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[9/11/01]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=430</guid>
		<description><![CDATA[The date was 9/11/01; the time was 8:46AM. The stock market was supposed to open that day; it didn&#8217;t. Other than holidays or weekends, the stock market had never been closed for any other reason. This was the day it all changed. The stock market stayed closed for days. I don&#8217;t think anyone cared. I [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/the-day-the-stock-market-didnt-open/&title=The Day The Stock Market Didn&#8217;t Open' onclick='readpage(this.href, 430); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_430'></div> <!-- RSPEAK_START --> <p>The date was 9/11/01; the time was 8:46AM.  The stock market was supposed to open that day; it didn&#8217;t.  Other than holidays or weekends, the stock market had never been closed for any other reason.  This was the day it all changed.</p>
<p>The stock market stayed closed for days.  I don&#8217;t think anyone cared.  I certainly didn&#8217;t care; I doubt the people who worked at the stock market were happy to be away from there.  Terrible way to get days off.</p>
<p>It&#8217;s funny, but if you look back at things, it&#8217;s possible that we owe a lot of our financial problems today to that day.  Our economy was riding high before that.  President Clinton had left us with a wonderful surplus.  The stock market was riding high.  We hadn&#8217;t had a dotcom bust yet.  We all believed we would be something big, something special, even if there was still anger at how our election had turned out, not necessarily the choice of the man but the way the Supreme Court got involved.  </p>
<p>On this day 8 years ago, we all forgot about that.  We didn&#8217;t care anymore.  But somehow, we knew everything had changed.</p>
<p>And it&#8217;s still changing us all today.  Peace to you on this day.</p>
 <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/the-day-the-stock-market-didnt-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
