<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Finance Blog &#187; stock market</title>
	<atom:link href="http://www.topfinanceblog.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfinanceblog.com</link>
	<description>Financial News, Information, and Commentary</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wall Street Securities Sector to Lose 10,000 Jobs &#8211; Guest Post</title>
		<link>http://www.topfinanceblog.com/wall-street-securities-sector-to-lose-10000-jobs/</link>
		<comments>http://www.topfinanceblog.com/wall-street-securities-sector-to-lose-10000-jobs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:26:12 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=1823</guid>
		<description><![CDATA[While mostly everyone who goes to work for Wall Street is looking to be a millionaire, it looks like that&#8217;s certainly not the case for all of them. The office of New York state comptroller, Thomas DiNapoli, has gone on the record saying that up to 10,000 jobs are likely to disappear on Wall Street [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/wall-street-securities-sector-to-lose-10000-jobs/&title=Wall Street Securities Sector to Lose 10,000 Jobs &#8211; Guest Post' onclick='readpage(this.href, 1823); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_1823'></div> <!-- RSPEAK_START --> <p>While mostly everyone who goes to work for Wall Street is looking to <a href="http://cashmoneylife.com/how-to-become-a-millionaire-2/" target="_blank">be a millionaire</a>, it looks like that&#8217;s certainly not the case for all of them. The office of New York state comptroller, Thomas DiNapoli, has gone on the record saying that up to 10,000 jobs are likely to <a href="http://online.wsj.com/article/SB10001424052970204450804576623441287885726.html" target="_blank">disappear on Wall Street</a> throughout the year 2012. The overwhelming majority of these jobs are expected to be cut from the dwindling securities industry. This comes on the coattails of several other major layoff announcements in the financial sector including those of Bank of American and Goldman Sachs, all of which are considering symptoms of the pessimistic outlook on the global economy.</p>
<p>The seeming insolvency of the European debt crisis and domestic concerns regarding continual lack of industrial growth are contributing to the cutbacks seen in the financial sector. Experts and analysts believe that those working in securities are being hit especially hard because of the need for high levels of confidence to drive the securities game. Without assurances from the market as a whole that things are set to improve, those on Wall Street are increasingly following the general trend of downsizing by-way of immense layoffs. This only contributes to the United States&#8217; inability to lower unemployment below 9.1%.</p>
<p>The scary thing is that Wall Street has been the only place where success has been seen in recent years. While millions of Americans are still unable to find work and millions more fight off debt, those working in the financial industry have continued to make millions. These people were, by the way, the ones chiefly responsible for the 2008 economic meltdown. Now that even they are timid in the face of the financial future of the world, and are subsequently downsizing, people are starting to wonder if any recovery was ever actually occurring, except of course for the portfolios of the very few top margin stock market profiteers.</p>
<p>Are the job losses on Wall Street and throughout the financial sector something to fret over? Yes and no. They&#8217;re a sign that things truly are a lot worse than anyone on television and especially those elected to office are willing to admit. </p>
<p>But if it took job losses on Wall Street for you to realize that, then you must have been living under a rock for the past several years. The gains of Wall Street in the aftermath of the calamity of 2008 have not been the result of reestablished investor confidence, but the last ditched effort by those responsible for the crisis in staving off their personal losses. It looks like they might have started to run out of gas.</p>
<p>It just would&#8217;ve been nice if the taxpayers weren&#8217;t the ones who filled the tank up.</p>
<p><em>Ever since Vanessa was old enough to get someone&#8217;s attention, she has been incessantly communicating and sharing her ideas with anyone and everyone who would listen to her. Apparently not much has changed over the years. If you are interested in seeing more of her writing, contact Vanessa.Burke@43a.com</em>.<br />
&nbsp;</p>
<span id="dprv_cp_v1.15" lang="en" xml:lang="en" class="notranslate" style="vertical-align:baseline; padding: 3px 3px 3px 3px; margin-top:2px; margin-bottom:2px; line-height:16px;float:none; font-family: Tahoma, MS Sans Serif; font-size:13px;border:1px solid #000099;background:#FFFFFF none;display:inline-block;" title="certified 22 October 2011 03:45:48 UTC by Digiprove certificate P189695" ><a href="http://www.digiprove.com/show_certificate.aspx?id=P189695%26guid=oAW410Y9UkSA5YlHF07I8A" target="_blank" rel="copyright" style="height:16px; line-height: 16px; border:0px; padding:0px; margin:0px; float:none; display:inline; text-decoration: none; background:transparent none; line-height:normal; font-family: Tahoma, MS Sans Serif; font-style:normal; font-weight:normal; font-size:11px;"><img src="http://www.topfinanceblog.com/wp-content/plugins/digiproveblog/dp_seal_trans_16x16.png" style="max-width:none !important;vertical-align:-3px; display:inline; border:0px; margin:0px; padding:0px; float:none; background:transparent none" border="0" alt=""/><span style="font-family: Tahoma, MS Sans Serif; font-style:normal; font-size:11px; font-weight:normal; color:#000099; border:0px; float:none; display:inline; text-decoration:none; letter-spacing:normal; padding:0px; padding-left:8px; vertical-align:1px;margin-bottom:2px" onmouseover="this.style.color='#B00A05';" onmouseout="this.style.color='#000099';">Copyright&nbsp;secured&nbsp;by&nbsp;Digiprove&nbsp;&copy;&nbsp;2011&nbsp;Mitch&nbsp;Mitchell</span></a><!--AC6E789FE643051E7B27B02AFBC1DE3FBA750B667E2B62A2715ADEDC118419C3--></span> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/wall-street-securities-sector-to-lose-10000-jobs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Insider Stock Information &#8211; Don&#8217;t Do It</title>
		<link>http://www.topfinanceblog.com/insider-stock-information-dont-do-it/</link>
		<comments>http://www.topfinanceblog.com/insider-stock-information-dont-do-it/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:13:05 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[insider trading]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=1169</guid>
		<description><![CDATA[I didn&#8217;t understand this concept of insider information as it applied to the stock market until Martha Stewart was indicted for it in 2003. It seemed like a ridiculous thing to indict her on for many reasons. One, the dollar amount was really small. Two, so someone gave her a bit of information ahead of [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/insider-stock-information-dont-do-it/&title=Insider Stock Information &#8211; Don&#8217;t Do It' onclick='readpage(this.href, 1169); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_1169'></div> <!-- RSPEAK_START --> <p>I didn&#8217;t understand this concept of insider information as it applied to the stock market until Martha Stewart was indicted for it in 2003.  It seemed like a ridiculous thing to indict her on for many reasons.  One, the dollar amount was really small.  Two, so someone gave her a bit of information ahead of time; doesn&#8217;t that happen all the time?</p>
<p>It turns out that it doesn&#8217;t really happen all the time.  All these people who predict the stock market are, for the most part, guessing at what&#8217;s coming.  They follow trends and they keep up with the news and that helps them make assessments that they then pass on to everyone else.  Occasionally they might know someone within a company that they&#8217;ll call and basically ask &#8220;what&#8217;s up&#8221;, then see what that person might tell them.  But a beeline to the people in charge; doubtful.</p>
<p>Why is it such a big deal?  For the big boys, having advanced knowledge of what&#8217;s coming can change not only the power structure of an organization, but could make or break that organization.  If the day before a company was going to announce that it was going bankrupt every top executive in the company started selling their stock, it would cause a mass panic that might wipe out the company, yet the executives would have made out because they&#8217;d had insider information, which was themselves, and not suffered as much.  If they called all their friends and gave them the same news, their friends would benefit as well.</p>
<p>If stocks were bought by only 100 people, no one might care all that much.  But hundreds of thousands of people own some kind of stock, some in companies they&#8217;ve never heard of, and that&#8217;s where it gets problematic.  In this situation, the needs of the many need to outweigh the needs of a few, but with insider information it won&#8217;t work that way.  So many people will suffer; that&#8217;s not quite fair.</p>
<p>But hey, you&#8217;re just a regular guy, how could your knowing what&#8217;s coming affect you?  It seems that if you have an established pattern and then out of the blue you do something that ends up looking suspicious, you can get arrested and go to jail for it as well, especially if you benefited.  Of course it might be harder to track down small investments but it&#8217;s really not worth the potential trouble.</p>
<!--post 1169; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/insider-stock-information-dont-do-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil Prices And The Foreign Exchange Market &#8211; Guest Post</title>
		<link>http://www.topfinanceblog.com/oil-prices-and-the-foreign-exchange-market/</link>
		<comments>http://www.topfinanceblog.com/oil-prices-and-the-foreign-exchange-market/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:09:47 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=1154</guid>
		<description><![CDATA[In today’s complex global economy, everything is connected. The advance of technology and communication over the last few decades has served to create an ever-increasing connectedness across multiple asset classes. However, one of the clearest correlations that exists is the one between the price of oil and specific currency prices in the foreign exchange market. [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/oil-prices-and-the-foreign-exchange-market/&title=Oil Prices And The Foreign Exchange Market &#8211; Guest Post' onclick='readpage(this.href, 1154); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_1154'></div> <!-- RSPEAK_START --> <p>In today’s complex global economy, everything is connected.  The advance of technology and communication over the last few decades has served to create an ever-increasing connectedness across multiple asset classes.  However, one of the clearest correlations that exists is the one between the price of oil and specific currency prices in the <a href="http://www.topfinanceblog.com/the-birth-of-the-retail-foreign-exchange-market-guest-post/">foreign exchange market</a>.</p>
<p>The oil market is highly volatile.  In history, spikes in the price of oil have been a cause of major recessions, economic hardships, and even wars.  As a general rule of thumb, when the price of oil rises too quickly, it threatens to destabilize developed economies because too fast of an increase in oil prices makes transportation and many business operations much more expensive, which in turn forces companies to charge more for goods and services, which in turn can result in strong inflation.</p>
<p>Therefore, since the oil market is so volatile, companies that are exposed to financially to the price of oil will engage in the oil market by purchasing options and futures contracts in an attempt to hedge against wild volatility in the market.  At the same time, the oil market is a favorite among speculators because of its rather sharp daily price movements.  In this article, we are going to discuss the tight correlation that exists between the oil and currency markets.</p>
<p><b>Importers/Exporters</b></p>
<p>As a general rule of thumb, countries that have an economy heavily depended on oil imports or exports tend to have currencies that are heavily influence by the price of oil.  For example, if a country is a leading exporter of oil, then that country will do very well when the price of oil is low because demand for its oil exports will rise.  However, when the price of oil is high, that country will face <a href="http://www.ft.com/cms/s/14a3c02e-21e7-11e0-9e3b-00144feab49a,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F14a3c02e-21e7-11e0-9e3b-00144feab49a.html&#038;_i_referer=http%3A%2F%2Fwww.ft.com%2Fhome%2Fuk" target="_blank">economic hardship</a> because demand for its exports will decrease.</p>
<p>On the other side of the spectrum, you have countries that import oil.  If a country does not have a very strong ability to domestically produce oil, then it will be forced to import all of its oil.  This makes a country very dependent and exposed to the price of oil.  When the price of oil is high, these countries will suffer economic hardship because they will be paying a much higher price for oil.  However, when the price of oil is low, they will be able to purchase more oil at a smaller per unit price.</p>
<p><b>Canada and Japan</b></p>
<p>Therefore, one of the major focuses of currency traders is to pair two countries together—one that is a heavy net exporter and one that is a heavy net importer of oil—and trade that specific currency pair.  The biggest net exporter of oil in the developed world is Canada, and the biggest net importer of oil in the developed world is Japan.  Thus, the <a href="http://finance.yahoo.com/q?s=CADJPY=X" target="_blank">Canadian Dollar/Japanese Yen</a> currency pair is a favorite amongst <a href="http://www.forextraders.com/forex-broker-reviews.html" target="_blank">forex brokers</a> and currency traders who also focus on the price of oil.</p>
<p>When the price of oil rises, the CAD/JPY tends to rise aggressively.  In contrast, when the price of oil drops, the CAD/JPY tends to fall.  Therefore, a speculator can analyze the oil market, and if he feels that he has a strong conviction that price will move in a specific direction over a period of time, a trader can take an appropriate position in CAD/JPY.</p>
<p><i><b>Jason Hoerr</b> began his career as a trader in the most unlikely of places.  As a high school English teacher, he was introduced to the concept of trading the forex market one day by the Principal at his school. Drawn by both the intellectual challenge and the opportunity to make money, he immediately began researching and learning everything he could about currencies, economics, and trading. As his passion for the forex market grew, so did his desire to trade full-time. As his track record continued to grow, he began receiving requests to manage client funds. Today, Mr. Hoerr is trading full-time from his home office in Charlotte, NC.<br />
</i></p>
<!--post 1154; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/oil-prices-and-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market&#8217;s Worst August Ever</title>
		<link>http://www.topfinanceblog.com/stock-markets-worst-august-ever/</link>
		<comments>http://www.topfinanceblog.com/stock-markets-worst-august-ever/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:18:50 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[dropping stocks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retail market]]></category>
		<category><![CDATA[technology market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=1013</guid>
		<description><![CDATA[Ten days ago I said that investing one&#8217;s money takes confidence. It seems I was more accurate on that point than ever, as August 2010 turns out to be the worst August since 2001, and that was days before what happened to the World Trade Center. The Dow dropped 4.3% in August, including dipping under [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/stock-markets-worst-august-ever/&title=Stock Market&#8217;s Worst August Ever' onclick='readpage(this.href, 1013); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_1013'></div> <!-- RSPEAK_START --> <p>Ten days ago I said that <a href="http://www.topfinanceblog.com/investing-101-be-confident/">investing one&#8217;s money</a> takes confidence.  It seems I was more accurate on that point than ever, as August 2010 turns out to be the worst August since 2001, and that was days before what happened to the World Trade Center.</p>
<p>The Dow dropped 4.3% in August, including dipping under the magic 10,000 number a few times.  It&#8217;s ending the month around 10,014, but there are big questions as to whether it&#8217;s going to stay there.  Negative job reports on unemployment, housing reports, and the slow growth of the economy has many of these high powered brokers and their companies scared, and it&#8217;s probably scaring the regular investor as well.  The <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve</a> has changed its forecast of recovery and reduced expectation, and there&#8217;s even been some talk about lowering interest rates even further, although I not only don&#8217;t think that will happen, but I&#8217;m not sure it should happen.</p>
<p>Frankly, I&#8217;m wondering what&#8217;s about to happen as kids get ready to go back to school.  Often a time when the retail market gets a nice little boost, it&#8217;s possible that things will be drastically different this year, which could continue the slide of the market if retail stores don&#8217;t hit traditional numbers that are often expected by early October.  Many communities around the country have reduced the number of teachers and canceled programs of study, so those students won&#8217;t need supplies or books for those classes.  Here in New York, they&#8217;ve eliminated the no-tax on clothing, thus parents may not be shelling out as much money as they have in the past for clothes, or looking for more discount clothes, and my bet is that New York won&#8217;t be alone.  Oh yeah, there are also fewer kids, so more schools are being closed as well.</p>
<p>I haven&#8217;t read about their being a rush to get college students laptops for school this season, and if the iPad can handle a lot of what students need (I don&#8217;t know the iPad all that well) then traditional computing will be in trouble, as it&#8217;s been predicted to occur by technology researcher <a href="http://www.gartner.com/technology/home.jsp" target="_blank">Gartner</a>.</p>
<p>It certainly doesn&#8217;t have the feel of a confidently growing economy, does it?  </p>
<!--post 1013; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/stock-markets-worst-august-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow Up On Dell &amp; Black Farmers</title>
		<link>http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/</link>
		<comments>http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:40:02 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[black farmers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=970</guid>
		<description><![CDATA[Last December I wrote on Intel being sued by the Federal Trade Commission based on the sweetheart deal Dell was getting for using their chips in Dell computers. The suit against Intel is about to commence, but it seems Dell did a proactive move and decided to settle with the Securities and Exchange Commission to [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/&title=Follow Up On Dell &#038; Black Farmers' onclick='readpage(this.href, 970); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_970'></div> <!-- RSPEAK_START --> <p>Last December I wrote on <a href="http://www.topfinanceblog.com/intel-being-sued-by-ftc-as-expected/">Intel being sued</a> by the <a href="http://www.ftc.gov/" target="_blank">Federal Trade Commission</a> based on the sweetheart deal <a href="http://www.dpbolvw.net/click-3270870-10452542?url=http%3A%2F%2Fwww.thenerds.net%2FDELL_COMPUTER.Dell_Latitude_E6410_Notebook_PC_Core_i5_i5_520M_240_GHz_141_Silver.4689013.html&#038;cjsku=465574" target="_blank" title="Dell Latitude E6410 Notebook PC">Dell</a><img src="http://www.awltovhc.com/image-3270870-10452542" width="1" height="1" border="0"/> was getting for using their chips in Dell computers.  The suit against Intel is about to commence, but it seems Dell did a proactive move and decided to settle with the <a href="http://www.sec.gov/" target="_blank">Securities and Exchange Commission</a> to the tune of $100 million in fines.  The reason for this is because they reported all that extra money coming from Intel as revenue, which of course helped improve their bottom line for investors, and that&#8217;s a major no-no.  How any of this affects Intel long term no one can say, but this is the kind of corporate ugliness that makes us not trust large companies.</p>
<p>In April, I wrote about <a href="http://www.topfinanceblog.com/black-farmers-get-restitution/">black farmers</a> finally getting a deal with the government to pay them for long standing abuses that pretty much wrecked their lives.  The last remaining piece of legislation was to pass the bill to pay for it.  In May, I wrote a follow up to that, saying that they still <a href="http://www.topfinanceblog.com/black-farmers-still-not-paid/">hadn&#8217;t been paid</a>, and that if Congress didn&#8217;t get a move on that the deal would expire and open the government back up to multiple individual lawsuits.</p>
<p>It seems that the government missed another opportunity to provide funding for this lawsuit when the house passed a war supplemental bill last week.  The provision was in there, but it was scrapped to get the bill passed.  I hate calling anyone out, but it seems one party in particular, in the Senate, is really against paying any money to black farmers; they sometimes go by the moniker &#8220;party of no&#8221;.  The Senate minority leader is saying all the right things, yet it remains locked up and the bill will probably die without ever being voted on.  I thank <a href="http://blog.hsh.com/" target="_blank">Tim</a> for bringing me up to speed on the issue, since it didn&#8217;t make the headlines.</p>
<!--post 970; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/follow-up-on-dell-black-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Ends Below 10,000</title>
		<link>http://www.topfinanceblog.com/the-dow-ends-below-10000/</link>
		<comments>http://www.topfinanceblog.com/the-dow-ends-below-10000/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:36:24 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[market losses]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=923</guid>
		<description><![CDATA[We all knew it was coming, and today it finally came. The Dow Jones Industrials has been up and down, riding an interesting roller coaster over the past couple of weeks that saw it drop below 10,000 a couple of times, only to rally back above the mark by the close of the day. Last [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/the-dow-ends-below-10000/&title=The Dow Ends Below 10,000' onclick='readpage(this.href, 923); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_923'></div> <!-- RSPEAK_START --> <p>We all knew it was coming, and today it finally came.  </p>
<p>The Dow Jones Industrials has been up and down, riding an interesting roller coaster over the past couple of weeks that saw it drop below 10,000 a couple of times, only to rally back above the mark by the close of the day.  Last Friday was the last time the <a href="http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/">market dropped</a>, only to recover later.  Today that didn&#8217;t happen, and the Dow ended the day at 9,974.45, dropping about 70 points or .7% on the day.  This time, things started out well, then slowly declined.</p>
<p>Once again, world events have impacted the Dow, as the euro continues its slide.  Last week I mentioned Germany, but now it seems there are worries coming from Portugal, Italy, Ireland and Spain, and even the United Kingdom seems to be somewhat shaky.  Not to mention Microsoft&#8217;s message today saying they&#8217;re going to reduce marketing and potentially stay away from China because the country won&#8217;t enforce their copyright laws &#038; protect Microsoft&#8217;s licenses.  And China might be the catalyst for the market&#8217;s decline because they&#8217;re heavily invested in European bonds, and with the market so shaky there they&#8217;ve started making overtures that look like they might try to get out from under some of them, hence a little bit of panic.</p>
<p>With all this uncertainty, is it the right time to put your money into the stock market?  I asked a broker friend of mine about it and he said yes, but it depends on what it is you&#8217;re putting your money into.  Putting one&#8217;s money into a money market account, where your funds are spread out among a bunch of different types of stocks, is always a good bet because, on average, they end up growing over the course of 5 to 10 years as opposed to suffering drastic losses.  However, one still has to be predisposed to be ready to ride it out for the long haul, as one&#8217;s money could always potentially stagnate or even decline if there are more losers than growth stocks, as what happened to my portfolio last year.</p>
<p>Prediction for the next two days?  Nope, I&#8217;m out of the predicting business, because it turns out the only real way one can hope to do it with any real chance of making money or losing very little is to keep watch on it every hour to see what&#8217;s going on.  By the way, the NASDAQ and S&#038;P were also down, .68% and .57% respectively.</p>
<!--post 923; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/the-dow-ends-below-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Stock Week Ends Up And Peaceful</title>
		<link>http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/</link>
		<comments>http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:45:25 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=921</guid>
		<description><![CDATA[What a wild ride on Wall Street this past week. With worries about many countries in the European Union, the fall of the price of oil, and of course the massive oil spill that seems to be taking a life of its own, numbers were dropping for much of the week, even falling below that [...]]]></description>
			<content:encoded><![CDATA[<!-- RSPEAK_STOP --> <a href='http://wr.readspeaker.com/webreader/webreader.php?cid=0870922fc30fbead83cda49945848719&t=wordpress_free&url=http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/&title=Volatile Stock Week Ends Up And Peaceful' onclick='readpage(this.href, 921); return false;'> <img src='http://graphics.readspeaker.com/images/wr/listen_en_us.gif' style='border-style: none;' alt='Listen with webreader'></a><div id='WR_921'></div> <!-- RSPEAK_START --> <p>What a wild ride on Wall Street this past week.  With worries about many countries in the European Union, the fall of the price of oil, and of course the massive oil spill that seems to be taking a life of its own, numbers were dropping for much of the week, even falling below that magic 10,000 number early Friday.  </p>
<p>Then, without much fanfare, stock prices started going back up, finally closing the day at 10,193.39.  This was after Germany pushed through its own package of emergency aid to help get the region back to some kind of fiscal balance.</p>
<p>The reality that many of us have to realize is that in today&#8217;s world there has to be a great consideration of what&#8217;s going on in other countries as it pertains to their financial health.  There are so many American companies tied in to the infrastructure of other countries, and of course exports and imports to other countries are a big deal.</p>
<p>If other countries can&#8217;t afford to buy American goods, then it affects American businesses.  If our country is in trouble and starts holding onto its money, then companies in other countries will be in trouble as well.</p>
<p>Banks really proved to be a big deal in 2008 and 2009 when they had to be bailed out.  It wasn&#8217;t necessarily because the United States would have been injured, but because those banks had their tentacles into so many other countries that it could have caused a world wide catastrophe.  Some of us didn&#8217;t like it, but at least the government&#8217;s heart was in the right place.</p>
<p>In any case, Friday&#8217;s rise ended a 3 day skid, which included a 376.36 point drop, or 3.6% drop on Thursday, which was the largest percentage drop since March 5, 2009.  It&#8217;s no wonder everyone on Wall Street was breathing a collective sigh when the bell rang on Friday.</p>
<!--post 921; Null return on select; dprv_e=, dprv_a_e=--> <!-- RSPEAK_STOP -->]]></content:encoded>
			<wfw:commentRss>http://www.topfinanceblog.com/volatile-stock-week-ends-up-and-peaceful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Day For The Dow</title>
		<link>http://www.topfinanceblog.com/volatile-day-for-the-dow/</link>
		<comments>http://www.topfinanceblog.com/volatile-day-for-the-dow/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:48:55 +0000</pubDate>
		<dc:creator>Mitch Mitchell</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=901</guid>
		<description><![CDATA[Just when you think you&#8217;ve seen everything, you come across a day like this. The stock market took a major league tumble, then found a way to right itself. At one point during the day the Dow was down more than 900 points, before rallying to end the day down a little more than 300 [...]]]></description>
