<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Is Syracuse Doing So Well?</title>
	<atom:link href="http://www.topfinanceblog.com/how-is-syracuse-doing-so-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfinanceblog.com/how-is-syracuse-doing-so-well/</link>
	<description>Financial News, Information, and Commentary</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://www.topfinanceblog.com/how-is-syracuse-doing-so-well/comment-page-1/#comment-535</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=281#comment-535</guid>
		<description>True Wilson.  People are looking for the true signs of recovery, and are ready to grab at anything that looks like it&#039;s proof.  But when real proof shows up, everyone will know about it.</description>
		<content:encoded><![CDATA[<p>True Wilson.  People are looking for the true signs of recovery, and are ready to grab at anything that looks like it&#8217;s proof.  But when real proof shows up, everyone will know about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson Pon</title>
		<link>http://www.topfinanceblog.com/how-is-syracuse-doing-so-well/comment-page-1/#comment-534</link>
		<dc:creator>Wilson Pon</dc:creator>
		<pubDate>Thu, 25 Jun 2009 08:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=281#comment-534</guid>
		<description>Good analysis and statistic here, Mitch. Well, although many real estate agents said that the real estate in U.S. have been starting to fight back against the economic turmoil, but please don&#039;t overwhelming with it, as it&#039;s only a little bit bounce back, not a completely recovery!</description>
		<content:encoded><![CDATA[<p>Good analysis and statistic here, Mitch. Well, although many real estate agents said that the real estate in U.S. have been starting to fight back against the economic turmoil, but please don&#8217;t overwhelming with it, as it&#8217;s only a little bit bounce back, not a completely recovery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.topfinanceblog.com/how-is-syracuse-doing-so-well/comment-page-1/#comment-533</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=281#comment-533</guid>
		<description>I believe you think I&#039;m the guy I bought this blog from back in November.  No, this blog isn&#039;t for sale; thanks for the offer, though.</description>
		<content:encoded><![CDATA[<p>I believe you think I&#8217;m the guy I bought this blog from back in November.  No, this blog isn&#8217;t for sale; thanks for the offer, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arrica Lee</title>
		<link>http://www.topfinanceblog.com/how-is-syracuse-doing-so-well/comment-page-1/#comment-530</link>
		<dc:creator>Arrica Lee</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=281#comment-530</guid>
		<description>are you still selling your blog? i am interested in buying for USD100. Please email me.</description>
		<content:encoded><![CDATA[<p>are you still selling your blog? i am interested in buying for USD100. Please email me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

