<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Drops!</title>
	<atom:link href="http://www.topfinanceblog.com/unemployment-drops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfinanceblog.com/unemployment-drops/</link>
	<description>Financial News, Information, and Commentary</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://www.topfinanceblog.com/unemployment-drops/comment-page-1/#comment-671</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=361#comment-671</guid>
		<description>A dead cat bounce, Bert?  That&#039;s a new phrase on me!</description>
		<content:encoded><![CDATA[<p>A dead cat bounce, Bert?  That&#8217;s a new phrase on me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.topfinanceblog.com/unemployment-drops/comment-page-1/#comment-670</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=361#comment-670</guid>
		<description>For sure, Lee, but people are grasping at straws because they just wnat to see something positive happen.  I&#039;m just not ready to fall for the hype, especially after the market dropped today.</description>
		<content:encoded><![CDATA[<p>For sure, Lee, but people are grasping at straws because they just wnat to see something positive happen.  I&#8217;m just not ready to fall for the hype, especially after the market dropped today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.topfinanceblog.com/unemployment-drops/comment-page-1/#comment-667</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=361#comment-667</guid>
		<description>The bear have not seen the end yet. Is this a dead cat bounce.</description>
		<content:encoded><![CDATA[<p>The bear have not seen the end yet. Is this a dead cat bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.topfinanceblog.com/unemployment-drops/comment-page-1/#comment-666</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=361#comment-666</guid>
		<description>We have had one non-farm payroll set of figures and the markets got excited. We have a long way to go yet.</description>
		<content:encoded><![CDATA[<p>We have had one non-farm payroll set of figures and the markets got excited. We have a long way to go yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.topfinanceblog.com/unemployment-drops/comment-page-1/#comment-663</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=361#comment-663</guid>
		<description>I&#039;m not as optimistic as you are, Wilson, but I am at least hopeful that there will be a better day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not as optimistic as you are, Wilson, but I am at least hopeful that there will be a better day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson Pon</title>
		<link>http://www.topfinanceblog.com/unemployment-drops/comment-page-1/#comment-660</link>
		<dc:creator>Wilson Pon</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.topfinanceblog.com/?p=361#comment-660</guid>
		<description>Well, Mitch. Although the drops is not too significantly, but at least it&#039;s a good beginning. The economy will soon back on track...</description>
		<content:encoded><![CDATA[<p>Well, Mitch. Although the drops is not too significantly, but at least it&#8217;s a good beginning. The economy will soon back on track&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

